Common Data Set (CDS)
The Common Data Set (CDS) offers an extensive overview of university-wide statistics and information. This comprehensive report is structured in a standardized format for higher education institutions that allows for consistent information and easy comparison. Key data from this report are frequently utilized by well-known educational resources such as the College Board, Peterson's Guides, and U.S. News & World Report.
For more information, visit the Common Data Set site.
2024-2025 Common Data Set (key sections)
Undergraduate Students: Full-Time
| Men | Women | Another Gender | Unknown | |
|---|---|---|---|---|
| Degree-seeking, first-time, first-year students | 1,243 | 1,580 | 76 | 36 |
| Other first-year, degree-seeking students | 175 | 26 | 20 | 13 |
| All other degree-seeking undergraduate students | 4,739 | 5,469 | 95 | 73 |
| Total degree-seeking undergraduate students | 6,157 | 7,075 | 191 | 122 |
| All other undergraduates enrolled in credit courses | 14 | 24 | 0 | 0 |
| Total Undergraduate Full-Time Students | 6,171 | 7,099 | 191 | 122 |
Undergraduate Students: Part-Time
| Men | Women | Another Gender | Unknown | |
|---|---|---|---|---|
| Degree-seeking, first-time, first-year students | 11 | 22 | 0 | 2 |
| Other first-year, degree-seeking students | 4 | 3 | 1 | 0 |
| All other degree-seeking undergraduate students | 884 | 874 | 15 | 16 |
| Total degree-seeking undergraduate students | 899 | 899 | 16 | 18 |
| All other undergraduates enrolled in credit courses | 1,466 | 1,953 | 13 | 48 |
| Total Undergraduate Part-Time Students | 2,365 | 2,852 | 29 | 66 |
Graduate Students: Full-Time
| Men | Women | Another Gender | Unknown | |
|---|---|---|---|---|
| Degree-seeking, first-time | 238 | 391 | 19 | 11 |
| All other degree-seeking | 432 | 601 | 8 | 9 |
| All other graduates enrolled in credit courses | 7 | 9 | 0 | 1 |
| Total Graduate Full-Time Students | 677 | 1,001 | 27 | 21 |
Graduate Students: Part-Time
| Men | Women | Another Gender | Unknown | |
|---|---|---|---|---|
| Degree-seeking, first-time | 146 | 222 | 10 | 11 |
| All other degree-seeking | 592 | 949 | 3 | 8 |
| All other graduates enrolled in credit courses | 72 | 153 | 6 | 9 |
| Total Graduate Part-Time Students | 810 | 1,324 | 19 | 28 |
Total All Students
| Men | Women | Another Gender | Unknown | |
|---|---|---|---|---|
| Total All Students: Full-Time | 6,848 | 8,100 | 218 | 143 |
| Total All Students: Part-Time | 3,175 | 4,176 | 48 | 94 |
Totals
| Total All Undergraduates | 18,895 |
| Total All Graduate Students | 3,907 |
| Grand Total All Students | 22,802 |
| Racial/Ethnic Category | Degree-seeking First-time First year | Degree-seeking Undergraduates (include first-time first-year) | Total Undergraduates (both degree- and non-degree-seeking) |
|---|---|---|---|
| Nonresidents | 18 | 168 | 196 |
| Hispanic/Latino | 881 | 3,891 | 4,766 |
| Black or African American non-Hispanic | 154 | 522 | 746 |
| White non-Hispanic | 1,637 | 7,803 | 9,185 |
| American Indian or Alaska Native non-Hispanic | 19 | 114 | 133 |
| Asian non-Hispanic | 294 | 1,254 | 1,598 |
| Native Hawaiian or other Pacific Islander non-Hispanic | 17 | 70 | 100 |
| Two or more races non-Hispanic | 377 | 1,513 | 1,868 |
| Race and/or ethnicity unknown | 50 | 269 | 530 |
| Total | 3,447 | 15,604 | 19,122 |
Number of degrees awarded by your institution July 1, 2022, to June 30, 2023
| Award Type | # Awarded |
|---|---|
| Certificate/diploma | 9 |
| Associate degrees | 0 |
| Bachelor’s degrees | 3,523 |
| Post-bachelor’s certificates | 27 |
| Master's degrees | 966 |
| Post-master’s certificates | 13 |
| Doctoral degrees - research/scholarship | 186 |
| Doctoral degrees - professional practice | 69 |
| Doctoral degrees - other | 0 |
For Bachelor’s or Equivalent Programs Fall 2017 Cohort
| Letter | Graduation Rates | Federal Pell Grant | Subsidized Stafford Loan without Pell Grant | Pell Grant or a Subsidized Stafford Loan | Total (sum of 3 columns to the left) |
|---|---|---|---|---|---|
| A | Initial 2018 cohort of first-time, full-time bachelor's (or equivalent) degree-seeking undergraduate students | 934 | 451 | 2,266 | 3,651 |
| B | Reasons not persisting/graduating (Deceased,Permanently Disabled, Armed Forces, Foreign Aid Service of the Federal Government, Official church missions, Report Total Allowable Exclusions) | 0 | 0 | 0 | 0 |
| C | Final 2018 cohort after adjusting for allowable exclusions | 934 | 451 | 2,266 | 3,651 |
| D | Completed within 4 years | 323 | 169 | 1,037 | 1,529 |
| E | Completed within 5 years | 138 | 66 | 348 | 552 |
| F | Completed within 6 years | 46 | 17 | 92 | 155 |
| G | Total graduating within 6 years | 507 | 252 | 1,477 | 2,236 |
| H | Six-year graduation rate for 2018 cohort | 54% | 56% | 65% | 61% |
First-Time, First-Year Student Applicants
| Total | |
|---|---|
| Total first-time, first-year men who applied | 7,075 |
| Total first-time, first-year women who applied | 9,891 |
| Total first-time, first-year of another gender who applied | 432 |
| Total first-time, first-year of unknown gender who applied | 281 |
First-Time, First-Year Student Admits
| Total | |
|---|---|
| Total first-time, first-year men who were admitted | 5,227 |
| Total first-time, first-year women who were admitted | 7,290 |
| Total first-time, first-year of another gender who were admitted | 310 |
| Total first-time, first-year of unknown gender who were admitted | 205 |
First-Time, First-Year Student Enrollees
| Total | |
|---|---|
| Total first-time, first-year men who enrolled | 1,433 |
| Total first-time, first-year women who enrolled | 1,866 |
| Total first-time, first-year of another gender who enrolled | 97 |
| Total first-time, first-year of unknown gender who enrolled | 51 |
First-Time, First-Year Student Enrollees by Status
| Total | |
|---|---|
| Total full-time, first-time, first-year men who enrolled | 1,418 |
| Total part-time, first-time, first-year men who enrolled | 15 |
| Total full-time, first-time, first-year women who enrolled | 1,841 |
| Total part-time, first-time, first-year women who enrolled | 25 |
| Total full-time, first-time, first-year of another gender who enrolled | 96 |
| Total part-time, first-time, first-year of another gender who enrolled | 1 |
| Total full-time, first-time, first-year of unknown gender who enrolled | 49 |
| Total part-time, first-time, first-year of unknown gender who enrolled | 2 |
ALL enrolled, degree-seeking, first-time, first-year students who submitted test scores
| Percent | Number | |
|---|---|---|
| Submitting SAT Scores | 14% | 498 |
| Submitting ACT Scores | 59% | 2,035 |
| Assessment | 25th Percentile Score | 50th Percentile Score | 75th Percentile Score |
|---|---|---|---|
| SAT Composite | 1070 | 1165 | 1270 |
| SAT EvidenceBased Reading and Writing | 540 | 600 | 650 |
| SAT Math | 520 | 580 | 640 |
| ACT Composite | 19 | 22 | 26 |
| ACT Math | 17 | 20 | 25 |
| ACT English | 18 | 22 | 26 |
| ACT Writing | 0 | 0 | 0 |
| ACT Science | 0 | 0 | 0 |
| ACT Reading | 0 | 0 | 0 |
Percent of first-time, first-year students with scores in each range
| Score Range | SAT EvidenceBased Reading and Writing | SAT Math |
|---|---|---|
| 700-800 | 12.2% | 11.7% |
| 600-699 | 38.4% | 29.0% |
| 500-599 | 37.6% | 44.5% |
| 400-499 | 11.8% | 12.5% |
| 300-399 | 0 | 2.3% |
| 200-299 | 0 | 0 |
| Score Range | SAT Composite |
|---|---|
| 1400-1600 | 11.4% |
| 1200-1399 | 30.7% |
| 1000-1199 | 45.9% |
| 800-999 | 11.8% |
| 600-799 | 0.2% |
| 400-599 | 0 |
| Score Range | ACT Composite | ACT English | ACT Math | ACT Reading | ACT Science |
|---|---|---|---|---|---|
| 30-36 | 10.1% | 13.9% | 7.1% | 0 | 0 |
| 24-29 | 30.6% | 25.2% | 27.2% | 0 | 0 |
| 18-23 | 43.7% | 40.3% | 33.6% | 0 | 0 |
| 12-17 | 15.3% | 17.6% | 31.6% | 0 | 0 |
| 6-11 | 0.3% | 2.9% | 0.5% | 0 | 0 |
| Below 6 | 0 | 0.1% | 0 | 0 | 0 |
High School Class Rank
| Assessment | Percent |
|---|---|
| Percent in top tenth of high school graduating class | 25.7% |
| Percent in top quarter of high school graduating class | 55.8% |
| Percent in top half of high school graduating class | 83.4% |
| Percent in bottom half of high school graduating class | 16.6% |
| Percent in bottom quarter of high school graduating class | 4% |
| Percent of total first-time, first-year students who submitted high school class rank | 49.7% |
High School Grade-Point Averages
| Score Range | Percent (All enrolled students) |
|---|---|
| Percent who had GPA of 4.0 | 4.1% |
| Percent who had GPA between 3.75 and 3.99 | 24.2% |
| Percent who had GPA between 3.50 and 3.74 | 21.2% |
| Percent who had GPA between 3.25 and 3.49 | 19.4% |
| Percent who had GPA between 3.00 and 3.24 | 17% |
| Percent who had GPA between 2.50 and 2.99 | 12.2% |
| Percent who had GPA between 2.0 and 2.49 | 1.6% |
| Percent who had GPA between 1.0 and 1.99 | 0.3% |
| Percent who had GPA below 1.0 | 0 |
Average High School GPA
| Average High School GPA | 3.44 |
| Applicants | Admitted Applicants | Enrolled Applicants | |
|---|---|---|---|
| Men | 1,113 | 731 | 437 |
| Women | 1,587 | 953 | 489 |
| Another Gender | 68 | 40 | 26 |
| Unknown | 189 | 156 | 129 |
| Total | 2,957 | 1,880 | 1,081 |
| Percentages of first-time, first-year degree-seeking students and degree-seeking undergraduates | First-time, first-year students | Undergraduates |
|---|---|---|
| Percent who are from out of state (exclude international/nonresidents from the numerator and denominator) | 24% | 25% |
| Percent who live in college-owned, -operated, or -affiliated housing | 61% | 19% |
| Percent who live off campus or commute | 39% | 81% |
| Percent of students age 25 and older | 0.3% | 9% |
| Average age of full-time students | 18.0 | 20.4 |
| Average age of all students (full- and part-time) | 18.1 | 21.0 |
| Letter | Description | Full-time | Part-time | Total |
|---|---|---|---|---|
| A | Total number of instructional faculty | 936 | 606 | 1,542 |
| B | Total number who are members of minority groups | 267 | 175 | 442 |
| C | Total number who are women | 422 | 315 | 737 |
| D | Total number who are men | 490 | 290 | 780 |
| E | Total number who are nonresidents (international) | 87 | 87 | 174 |
| F | Total number with doctorate, or other terminal degree | 729 | 113 | 842 |
| G | Total number whose highest degree is a master’s but not a terminal master's | 172 | 125 | 297 |
| H | Total number whose highest degree is a bachelor’s | 30 | 35 | 65 |
| I | Total number whose highest degree is unknown or other | 5 | 333 | 338 |
| J | Total number in stand-alone graduate/professional programs teaching virtually only graduate-level students | 30 | 8 | 38 |
Number of Class Sections with Undergraduates Enrolled
| Undergraduate | 2-9 | 10-19 | 20-29 | 30-39 | 40-49 | 50-99 | 100+ | Total |
|---|---|---|---|---|---|---|---|---|
| Class Sections | 339 | 338 | 407 | 270 | 142 | 208 | 118 | 1,822 |
| Class Sub-sections | 188 | 223 | 329 | 73 | 23 | 7 | 2 | 845 |
| Category | Diploma/ Certificates | Associate | Bachelor’s | CIP 2020 Categories to Include |
|---|---|---|---|---|
| Agriculture | 1.2% | 01 | ||
| Natural resources and conservation | 2.4% | 03 | ||
| Architecture | 04 | |||
| Area, ethnic, and gender studies | 0.2% | 05 | ||
| Communication/journalism | 3.5% | 09 | ||
| Communication technologies | 10 | |||
| Computer and information sciences | 6.2% | 11 | ||
| Personal and culinary services | 12 | |||
| Education | 2.5% | 13 | ||
| Engineering | 8.6% | 14 | ||
| Engineering technologies | 15 | |||
| Foreign languages, literatures, and linguistics | 1.4% | 16 | ||
| Family and consumer sciences | 2.2% | 19 | ||
| Law/legal studies | 22 | |||
| English | 1.6% | 23 | ||
| Liberal arts/general studies | 1.7% | 24 | ||
| Library science | 25 | |||
| Biological/life sciences | 10% | 26 | ||
| Mathematics and statistics | 0.7% | 27 | ||
| Military science and military technologies | 28-29 | |||
| Interdisciplinary studies | 33.3% | 30 | ||
| Parks and recreation | 31 | |||
| Philosophy and religious studies | 0.5% | 38 | ||
| Theology and religious vocations | 39 | |||
| Physical sciences | 2.0% | 40 | ||
| Science technologies | 41 | |||
| Psychology | 7.1% | 42 | ||
| Homeland Security, law enforcement, firefighting, and protective services | 3.9% | 43 | ||
| Public administration and social services | 2.8% | 44 | ||
| Social sciences | 55.6% | 5.6% | 45 | |
| Construction trades | 46 | |||
| Mechanic and repair technologies | 47 | |||
| Precision production | 48 | |||
| Transportation and materials moving | 49 | |||
| Visual and performing arts | 2.3% | 50 | ||
| Health professions and related programs | 11.1% | 14% | 51 | |
| Business/marketing | 18.1% | 52 | ||
| History | 1.4% | 54 |